Current Conditions

57°F
Clear
feels like 57°F
wind SW (240°) 8 mph
humidity 47%
pressure 30.2 in
visibility 9.0 miles
wind SW (240°) 8 mph
humidity 47%
pressure 30.2 in
visibility 9.0 miles
Tonight
Partly cloudy. Low around 38, with temperatures rising to around 40 overnight. West wind 7 to 10 mph, with gusts as high as 16 mph.
Partly cloudy. Low around 38, with temperatures rising to around 40 overnight. West wind 7 to 10 mph, with gusts as high as 16 mph.
Seven Day Forecast
Friday
October 23
October 23
Saturday
October 24
October 24
Partly Sunny
67°F
1%
67°F
1%
Sunday
October 25
October 25
Mostly Sunny then Chance Rain Showers
62°F
13%
62°F
13%
Monday
October 26
October 26
Snow Showers Likely
38°F
69%
38°F
69%
Tuesday
October 27
October 27
Chance Snow Showers
47°F
26%
47°F
26%
Wednesday
October 28
October 28
Sunny
57°F
13%
57°F
13%
Thursday
October 29
October 29
Sunny
62°F
62°F
Hourly Forecast
| Time | Description | Temp | Precip | Wind | |
|---|---|---|---|---|---|
| October 23, 07:00 PM | Partly Cloudy | 07:00 PM Partly Cloudy | 56°F | 0% | SW 10 |
| October 23, 08:00 PM | Partly Cloudy | 08:00 PM Partly Cloudy | 52°F | 0% | W 8 |
| October 23, 09:00 PM | Partly Cloudy | 09:00 PM Partly Cloudy | 48°F | 0% | W 8 |
| October 23, 10:00 PM | Mostly Clear | 10:00 PM Mostly Clear | 45°F | 0% | W 8 |
| October 23, 11:00 PM | Mostly Clear | 11:00 PM Mostly Clear | 44°F | 0% | W 8 |
| October 24, 12:00 AM | Partly Cloudy | 12:00 AM Partly Cloudy | 42°F | 0% | W 8 |
| October 24, 01:00 AM | Partly Cloudy | 01:00 AM Partly Cloudy | 41°F | 0% | W 8 |
| October 24, 02:00 AM | Partly Cloudy | 02:00 AM Partly Cloudy | 41°F | 0% | W 8 |
| October 24, 03:00 AM | Partly Cloudy | 03:00 AM Partly Cloudy | 40°F | 0% | W 8 |
| October 24, 04:00 AM | Partly Cloudy | 04:00 AM Partly Cloudy | 40°F | 0% | W 7 |
| October 24, 05:00 AM | Partly Cloudy | 05:00 AM Partly Cloudy | 40°F | 0% | SW 7 |
| October 24, 06:00 AM | Mostly Sunny | 06:00 AM Mostly Sunny | 38°F | 0% | SW 7 |
| October 24, 07:00 AM | Mostly Sunny | 07:00 AM Mostly Sunny | 39°F | 0% | W 7 |
| October 24, 08:00 AM | Mostly Sunny | 08:00 AM Mostly Sunny | 47°F | 0% | W 8 |
| October 24, 09:00 AM | Partly Sunny | 09:00 AM Partly Sunny | 56°F | 0% | SW 10 |
| October 24, 10:00 AM | Partly Sunny | 10:00 AM Partly Sunny | 62°F | 0% | SW 14 |
| October 24, 11:00 AM | Partly Sunny | 11:00 AM Partly Sunny | 64°F | 1% | SW 16 |
| October 24, 12:00 PM | Partly Sunny | 12:00 PM Partly Sunny | 66°F | 1% | SW 17 |
| October 24, 01:00 PM | Partly Sunny | 01:00 PM Partly Sunny | 67°F | 1% | SW 18 |
| October 24, 02:00 PM | Partly Sunny | 02:00 PM Partly Sunny | 67°F | 1% | SW 18 |
| October 24, 03:00 PM | Partly Sunny | 03:00 PM Partly Sunny | 67°F | 1% | SW 18 |
| October 24, 04:00 PM | Partly Sunny | 04:00 PM Partly Sunny | 65°F | 1% | SW 18 |
| October 24, 05:00 PM | Partly Sunny | 05:00 PM Partly Sunny | 63°F | 1% | SW 18 |
| October 24, 06:00 PM | Partly Cloudy | 06:00 PM Partly Cloudy | 60°F | 1% | SW 17 |
| October 24, 07:00 PM | Partly Cloudy | 07:00 PM Partly Cloudy | 56°F | 1% | SW 15 |
| October 24, 08:00 PM | Partly Cloudy | 08:00 PM Partly Cloudy | 53°F | 1% | SW 14 |
| October 24, 09:00 PM | Partly Cloudy | 09:00 PM Partly Cloudy | 50°F | 1% | SW 14 |
| October 24, 10:00 PM | Partly Cloudy | 10:00 PM Partly Cloudy | 48°F | 1% | SW 14 |
| October 24, 11:00 PM | Partly Cloudy | 11:00 PM Partly Cloudy | 47°F | 1% | SW 14 |
| October 25, 12:00 AM | Partly Cloudy | 12:00 AM Partly Cloudy | 46°F | 1% | SW 14 |
| October 25, 01:00 AM | Partly Cloudy | 01:00 AM Partly Cloudy | 44°F | 1% | SW 14 |
| October 25, 02:00 AM | Partly Cloudy | 02:00 AM Partly Cloudy | 43°F | 1% | SW 14 |
| October 25, 03:00 AM | Mostly Clear | 03:00 AM Mostly Clear | 42°F | 1% | SW 14 |
| October 25, 04:00 AM | Partly Cloudy | 04:00 AM Partly Cloudy | 42°F | 1% | SW 15 |
| October 25, 05:00 AM | Partly Cloudy | 05:00 AM Partly Cloudy | 43°F | 0% | SW 15 |
| October 25, 06:00 AM | Mostly Sunny | 06:00 AM Mostly Sunny | 44°F | 0% | SW 16 |
Recent Conditions
Temperature Variation Over Last 3 Days

Humidity Variation Over Last 3 Days

Visualizations
Radar Data

Satellite Precipitation Data
